
| Parameter | Value |
|---|---|
| Number of Channels | 1 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Forward Voltage | 1.5 V |
| RoHS | Compliant |
| Current Transfer Ratio | 100 % |
| Packaging | Reel |
| Output Type | NPN Phototransistor |
Stock: 878
Distributors
pcbx
Unit Price$0.98231
Ext.Price$0.98231
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.98231 | $0.98231 |
| 10 | $0.64462 | $6.44620 |
| 25 | $0.59468 | $14.86700 |
| 50 | $0.54861 | $27.43050 |
| 100 | $0.50612 | $50.61200 |
| 300 | $0.47933 | $143.79900 |
| 500 | $0.45397 | $226.98500 |
| 1000 | $0.45397 | $453.97000 |
| 3000 | $0.41698 | $1250.94000 |
| 5000 | $0.38301 | $1915.05000 |
| 10000 | $0.36933 | $3693.30000 |
